Ik7imo's Weather Station weather
Latitude N 40° 19' 34" Longitude E 18° 10' 48" Elevation 45 m
| Dawn: | 04.58 | Sunrise: | 05.29 | Moonrise: | 03.24 | ![]() |
| Dusk: | 20.30 | Sunset: | 19.59 | Moonset: | 16.52 | |
| Daylight: | 15.32 | Day length: | 14.30 | Moon Phase: | Luna calante |
Welcome to Cavallino (LE) jn90ch Italy.
The weather station in use is the LaCrosse WS-2355, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitazioni sparse, molto instabile
| Temperature and Humidity | |||
| Temperature | 11,9 °C | Dew Point | 6,2 °C |
| Windchill | 11,6 °C | Humidity | 68% |
| Heat Index | 11,9 °C | Apparent Temperature | 9,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 557,4 mm | Rainfall This Year | 9535,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-14 17:55 |
| Wind | |||
| Wind Speed (gust) | 14,4 km/h | Wind Speed (avg) | 6,2 km/h |
| Wind Bearing | 259° W | Beaufort F2 | Brezza leggera |
| Pressure | |||
| Barometer | 1009,3 hPa | Diminuzione lenta | -0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 17/05/2012 4.32.43
powered by
Cumulus
v1.9.1 (989)
